News

1947 - Bulgaria

This is just one of the more than 720 000 stamps on this website. There are nearly 1 million items listed.

Welcome to Stamps of the world

This website was created to catalog almost all postage stamps.

Most items, including values published would be listed.
There are nearly 500 areas listed from all over the world.

There are nearly 400,000 images listed.
The goal is to have an administrator per area to maintain it.


The following countries are listed: (most recent catalog date) ** - Already have administrator
Abu Dhabi (1972) Afghanistan (2018) Albania (2023) Algeria (2023) Andorra (2024) Angola (2021)
Anguilla (2016) Antigua and Barbuda (2022) Argentina (2023) Armenia (2024) Aruba (2023) Ascension (2024)
Australia (2023)** Austria (2024)** Austria Dispender Brands (2018) Azerbaijan (2024) Bahamas (2023) Bahrain (2018)
Bangladesh (2023) Barbados (2023) Belarus (2024) Belgium (2024)** Belize (2020) Benin (2022)
Bermuda islands (2024) Bhutan (2021) Bolivia (2022) Bosnia and Herzegovina (2022) Botswana (2024) Brazil (2023)**
Brunei (2021) Bulgaria (2023)** Burkina Faso (2019) Burundi (2021) Cambodia (2024) Cameroon (2020)
Canada (2024)** Cape Verde (2023) Caribbean Netherlands (2014) Caribbean Netherlands, Bonaire (2018) Caribbean Netherlands, Saba (2018) Caribbean Netherlands, Sint Eustatius (2018)
Cayman islands (2023) Central African Republic (2021) Chad (2023) Chile (2023) China (2024) Christmas Island (2022)
Colombia (2024) Comoros (2019) Congo (2023) Cook Islands (2022) Costa Rica (2023) Croatia (2024)
Cuba (2021) Curacao (2023) Cyprus (2024) Czech Republic (2023) Czechoslovakia (1992) Danish West Indies (1915)
Denmark (2024)** Djibouti (2017) Dominica (2020) Dutch Antilles (2010) East african community (1976) Ecuador (2022)
Egypt (2022) El Salvador (2020) Equatorial Guinea (2018) Eritrea (2015) Estonia (2024) Ethiopia (2023)
Falkland Islands (2023) Fiji islands (2023) Finland (2024) France (2024)** Gabon (2019) Georgia (2018)
Germany (2023)** Ghana (2017) Gibraltar (2024) Great Britain (2024)** Greece (2024) Grenada (2021)
Guadeloupe (1947) Guadeloupe (1947) Guatemala (2023) Guinea (2023) Guinea Bissau (2020) Guyana (2022)
Haiti (2010) Honduras (2021) Hong Kong (2023) Hungary (2023) Iceland (2023)** India (2022)
Indonesia (2024) Inini (1944) Iran (2021) Iraq (2023) Ireland (2018) Israel (2023)
Italy (2024) Ivory coast (2023) Jamaica (2016) Japan (2021) Jordan (2021) Jordanian Occupation of Palestine (1949)
Karelien (1922) Katanga (1962) Kazakstan (2021) Kenya (2021) Kiribati (2022) Korea (1904)
Korea-South (2021) Kosovo (2023) Kuwait (2022) Kyrgyzstan (2021) Laos (2021) Latvia (2023)
Lebanon (2022) Leeward islands (2023) Lesotho (2016) Liberia (2019) Libya (2020) Liechtenstein (2023)
Lithuania (2023) Luxembourg (2022) Macau (2023) Macedonia (2024)** Madagascar (2022) Malawi (2024)
Malaysia (2032) Maldives Islands (2020) Mali (2020) Malta (2024) Marshall islands (2023) Martinique (1947)
Mauritania (2018) Mauritius (2024) Mayotte (2011) Mexico (2023) Micronesia (2015) Mocambique (2021)
Moldavia (2024) Monaco (2024) Mongolia (2024) Montenegro (2024) Montserrat (2018) Morocco (2023)
Myanmar (2024) Namibie (2023)** Nauru (2018) Nepal (2022) Netherlands (2024)** Nevis (2020)
New Caledonia (2024) New Zealand (2024)** Nicaragua (2021) Niger (2023) Nigeria (2019) Niue (2021)
Norfolk island (2023) North Korea (2019) Norway (2024)** Oman (sultanate.) (2021)** Pakistan (2021) Palau islands (2020)
Palestine (2017) Panama (2014) Papua New Guinea (2021) Paraguay (2022) Peru (2022) Philippines (2021)
Pitcairn (2022) Poland (2024)** Portugal (2023) Puerto Rico (1900) Qatar (2022) Réunion (1974)
Romania (2024)** Russia (2024)** Rwanda (2010) Saint Kitts and Nevis (2021) Saint Vincent and the Grenadines (2017) Samoa (2018)
San Marino (2024)** Sao Tomé and Principe (2021) Saudi Arabia (2021) Senegal (2020) Senegambien and Niger (1903) Serbia (2023)
Seychelles (2016) Sierra Leone (2018) Singapore (2022) Sint Maarten (2019) Slovakia (2024)** Slovenia (2023)
Solomon Islands (2017) Somalia (2002) South Africa (2024)** South Georgia and the South Sandwich Islands (2022) South sudan (2017) Spain (2023)
Sri Lanka (2022) St. Helena (2017) St. Lucia (2019) St. Pierre and Miquelon (2021) St. Vincent (2020) Sudan (2021)
Suriname (2023) Swaziland (2018) Sweden (2024)** Switzerland (2024)** Syria (2022) Tadzhikistan (2019)
Tahiti (1893) Taiwan (2024) Tanzania (2015) Thailand (2022) The Gambia (2023) Tibet (1933)
Timor (2015) Togo (2019) Tokelau islands (2020) Tonga (2022) Trinidad and Tobago (2020) Tristan da Cunha (2022)
Tunisia (2021) Turkey (2023) Turkmenistan (2017) Turks and Caicos islands (2022) Tuvalu (2021) Uganda (2020)
Ukraine (2023) United Arab Emirates (2022)** United Nations (2024)** United States of America (2023)** Upper Senegal-Niger (1916) Upper Volta (1984)
Uruguay (2023) Uzbekistan (2020) Vanuatu (2021) Vatican City (2023)** Venezuela (2021) Vietnam (2022)
Virgin islands (2023) Wallis and Futuna islands (2022) Yemen (2013) Yugoslavia (2006)** Zambia (2018) Zanzibar (1967)
Zimbabwe (2021)